Index of /build/FRBAmericanCursive-200-GuidelinesDottedExtralight.ufo/glyphs/
../
A_.alt.glif 30-Sep-2023 07:03 67K
A_.alt.glifjson 30-Sep-2023 07:01 5224
A_.alt_baseline.glif 30-Sep-2023 07:03 1020
A_.alt_guidelines.glif 30-Sep-2023 07:03 1867
A_.alt_xheight.glif 30-Sep-2023 07:03 5506
A_.glif 30-Sep-2023 07:03 83K
A_.glifjson 30-Sep-2023 07:01 6341
A_.rlow.glif 30-Sep-2023 07:03 73K
A_.rlow.glifjson 30-Sep-2023 07:01 17K
A_.rlow_baseline.glif 30-Sep-2023 07:03 1021
A_.rlow_guidelines.glif 30-Sep-2023 07:03 1868
A_.rlow_xheight.glif 30-Sep-2023 07:03 5520
A_E_.glif 30-Sep-2023 07:03 96K
A_E_.glifjson 30-Sep-2023 07:01 7683
A_E_.rlow.glif 30-Sep-2023 07:03 94K
A_E_.rlow.glifjson 30-Sep-2023 07:01 8359
A_E_.rlow_baseline.glif 30-Sep-2023 07:03 1022
A_E_.rlow_guidelines.glif 30-Sep-2023 07:03 1869
A_E_.rlow_xheight.glif 30-Sep-2023 07:03 6121
A_E__baseline.glif 30-Sep-2023 07:03 1037
A_E__guidelines.glif 30-Sep-2023 07:03 1882
A_E__xheight.glif 30-Sep-2023 07:03 7217
A__baseline.glif 30-Sep-2023 07:03 1038
A__guidelines.glif 30-Sep-2023 07:03 1885
A__xheight.glif 30-Sep-2023 07:03 6650
B_.fina.glif 30-Sep-2023 07:03 91K
B_.fina.glifjson 30-Sep-2023 07:01 8586
B_.fina_baseline.glif 30-Sep-2023 07:03 997
B_.fina_guidelines.glif 30-Sep-2023 07:03 1820
B_.fina_xheight.glif 30-Sep-2023 07:03 5509
B_.glif 30-Sep-2023 07:03 86K
B_.glifjson 30-Sep-2023 07:01 9929
B_.highfina.glif 30-Sep-2023 07:03 86K
B_.highfina.glifjson 30-Sep-2023 07:01 11K
B_.highfina_baseline.glif 30-Sep-2023 07:03 1025
B_.highfina_guidelines.glif 30-Sep-2023 07:03 1872
B_.highfina_xheight.glif 30-Sep-2023 07:03 5542
B_.lowfina.glif 30-Sep-2023 07:03 86K
B_.lowfina.glifjson 30-Sep-2023 07:01 12K
B_.lowfina_baseline.glif 30-Sep-2023 07:03 1000
B_.lowfina_guidelines.glif 30-Sep-2023 07:03 1823
B_.lowfina_xheight.glif 30-Sep-2023 07:03 6131
B_.rlow.glif 30-Sep-2023 07:03 94K
B_.rlow.glifjson 30-Sep-2023 07:01 9937
B_.rlow_baseline.glif 30-Sep-2023 07:03 997
B_.rlow_guidelines.glif 30-Sep-2023 07:03 1820
B_.rlow_xheight.glif 30-Sep-2023 07:03 5509
B_.rlowhigh.glif 30-Sep-2023 07:03 91K
B_.rlowhigh.glifjson 30-Sep-2023 07:01 9938
B_.rlowhigh_baseline.glif 30-Sep-2023 07:03 1025
B_.rlowhigh_guidelines.glif 30-Sep-2023 07:03 1872
B_.rlowhigh_xheight.glif 30-Sep-2023 07:03 5542
B_.rlowlow.glif 30-Sep-2023 07:03 106K
B_.rlowlow.glifjson 30-Sep-2023 07:01 13K
B_.rlowlow_baseline.glif 30-Sep-2023 07:03 1000
B_.rlowlow_guidelines.glif 30-Sep-2023 07:03 1823
B_.rlowlow_xheight.glif 30-Sep-2023 07:03 6131
B__baseline.glif 30-Sep-2023 07:03 1014
B__guidelines.glif 30-Sep-2023 07:03 1837
B__xheight.glif 30-Sep-2023 07:03 5526
C_.glif 30-Sep-2023 07:03 51K
C_.glifjson 30-Sep-2023 07:01 5914
C_.rlow.glif 30-Sep-2023 07:03 43K
C_.rlow.glifjson 30-Sep-2023 07:01 5868
C_.rlow_baseline.glif 30-Sep-2023 07:03 1023
C_.rlow_guidelines.glif 30-Sep-2023 07:03 1872
C_.rlow_xheight.glif 30-Sep-2023 07:03 4476
C__baseline.glif 30-Sep-2023 07:03 1038
C__guidelines.glif 30-Sep-2023 07:03 1885
C__xheight.glif 30-Sep-2023 07:03 5581
C_cedilla.glif 30-Sep-2023 07:03 55K
C_cedilla.glifjson 30-Sep-2023 07:01 10K
C_cedilla.rlow.glif 30-Sep-2023 07:03 47K
C_cedilla.rlow.glifjson 30-Sep-2023 07:01 8840
C_cedilla.rlow_baseline.glif 30-Sep-2023 07:03 1030
C_cedilla.rlow_guidelines.glif 30-Sep-2023 07:03 1879
C_cedilla.rlow_xheight.glif 30-Sep-2023 07:03 4483
C_cedilla_baseline.glif 30-Sep-2023 07:03 1045
C_cedilla_guidelines.glif 30-Sep-2023 07:03 1892
C_cedilla_xheight.glif 30-Sep-2023 07:03 5588
D_.glif 30-Sep-2023 07:03 79K
D_.glifjson 30-Sep-2023 07:01 8810
D_.rhigh.glif 30-Sep-2023 07:03 84K
D_.rhigh.glifjson 30-Sep-2023 07:01 8117
D_.rhigh_baseline.glif 30-Sep-2023 07:03 1020
D_.rhigh_guidelines.glif 30-Sep-2023 07:03 1865
D_.rhigh_xheight.glif 30-Sep-2023 07:03 7683
D__baseline.glif 30-Sep-2023 07:03 1014
D__guidelines.glif 30-Sep-2023 07:03 1837
D__xheight.glif 30-Sep-2023 07:03 6644
E_.glif 30-Sep-2023 07:03 61K
E_.glifjson 30-Sep-2023 07:01 8586
E_.rlow.glif 30-Sep-2023 07:03 53K
E_.rlow.glifjson 30-Sep-2023 07:01 8609
E_.rlow_baseline.glif 30-Sep-2023 07:03 1023
E_.rlow_guidelines.glif 30-Sep-2023 07:03 1872
E_.rlow_xheight.glif 30-Sep-2023 07:03 4457
E__baseline.glif 30-Sep-2023 07:03 1014
E__guidelines.glif 30-Sep-2023 07:03 1837
E__xheight.glif 30-Sep-2023 07:03 5544
E_th.glif 30-Sep-2023 07:03 85K
E_th.glifjson 30-Sep-2023 07:01 10K
E_th.rhigh.glif 30-Sep-2023 07:03 90K
E_th.rhigh.glifjson 30-Sep-2023 07:01 9915
E_th.rhigh_baseline.glif 30-Sep-2023 07:03 1022
E_th.rhigh_guidelines.glif 30-Sep-2023 07:03 1867
E_th.rhigh_xheight.glif 30-Sep-2023 07:03 7685
E_th_baseline.glif 30-Sep-2023 07:03 1039
E_th_guidelines.glif 30-Sep-2023 07:03 1862
E_th_xheight.glif 30-Sep-2023 07:03 6669
F_.glif 30-Sep-2023 07:03 79K
F_.glifjson 30-Sep-2023 07:01 11K
F_.rlow.glif 30-Sep-2023 07:03 92K
F_.rlow.glifjson 30-Sep-2023 07:01 12K
F_.rlow_baseline.glif 30-Sep-2023 07:03 1021
F_.rlow_guidelines.glif 30-Sep-2023 07:03 1868
F_.rlow_xheight.glif 30-Sep-2023 07:03 6107
F__baseline.glif 30-Sep-2023 07:03 1038
F__guidelines.glif 30-Sep-2023 07:03 1885
F__xheight.glif 30-Sep-2023 07:03 5567
G_.glif 30-Sep-2023 07:03 80K
G_.glifjson 30-Sep-2023 07:01 8338
G_.rlow.glif 30-Sep-2023 07:03 87K
G_.rlow.glifjson 30-Sep-2023 07:01 11K
G_.rlow_baseline.glif 30-Sep-2023 07:03 997
G_.rlow_guidelines.glif 30-Sep-2023 07:03 1820
G_.rlow_xheight.glif 30-Sep-2023 07:03 6111
G__baseline.glif 30-Sep-2023 07:03 1014
G__guidelines.glif 30-Sep-2023 07:03 1837
G__xheight.glif 30-Sep-2023 07:03 5054
H_.glif 30-Sep-2023 07:03 70K
H_.glifjson 30-Sep-2023 07:01 13K
H_.rhigh.glif 30-Sep-2023 07:03 66K
H_.rhigh.glifjson 30-Sep-2023 07:01 12K
H_.rhigh_baseline.glif 30-Sep-2023 07:03 1022
H_.rhigh_guidelines.glif 30-Sep-2023 07:03 1869
H_.rhigh_xheight.glif 30-Sep-2023 07:03 5536
H__baseline.glif 30-Sep-2023 07:03 1038
H__guidelines.glif 30-Sep-2023 07:03 1885
H__xheight.glif 30-Sep-2023 07:03 5552
I_.glif 30-Sep-2023 07:03 65K
I_.glifjson 30-Sep-2023 07:01 5630
I_.rlow.glif 30-Sep-2023 07:03 76K
I_.rlow.glifjson 30-Sep-2023 07:01 6302
I_.rlow_baseline.glif 30-Sep-2023 07:03 1019
I_.rlow_guidelines.glif 30-Sep-2023 07:03 1864
I_.rlow_xheight.glif 30-Sep-2023 07:03 7207
I__baseline.glif 30-Sep-2023 07:03 1038
I__guidelines.glif 30-Sep-2023 07:03 1885
I__xheight.glif 30-Sep-2023 07:03 6650
J_.glif 30-Sep-2023 07:03 79K
J_.glifjson 30-Sep-2023 07:01 6803
J_.rlow.glif 30-Sep-2023 07:03 72K
J_.rlow.glifjson 30-Sep-2023 07:01 6802
J_.rlow_baseline.glif 30-Sep-2023 07:03 1023
J_.rlow_guidelines.glif 30-Sep-2023 07:03 1872
J_.rlow_xheight.glif 30-Sep-2023 07:03 2818
J__baseline.glif 30-Sep-2023 07:03 1014
J__guidelines.glif 30-Sep-2023 07:03 1837
J__xheight.glif 30-Sep-2023 07:03 5013
K_.glif 30-Sep-2023 07:03 64K
K_.glifjson 30-Sep-2023 07:01 7926
K_.rlow.glif 30-Sep-2023 07:03 57K
K_.rlow.glifjson 30-Sep-2023 07:01 7922
K_.rlow_baseline.glif 30-Sep-2023 07:03 1021
K_.rlow_guidelines.glif 30-Sep-2023 07:03 1868
K_.rlow_xheight.glif 30-Sep-2023 07:03 6128
K__baseline.glif 30-Sep-2023 07:03 1038
K__guidelines.glif 30-Sep-2023 07:03 1885
K__xheight.glif 30-Sep-2023 07:03 7222
L_.glif 30-Sep-2023 07:03 75K
L_.glifjson 30-Sep-2023 07:01 8153
L_.rlow.glif 30-Sep-2023 07:03 74K
L_.rlow.glifjson 30-Sep-2023 07:01 8145
L_.rlow_baseline.glif 30-Sep-2023 07:03 997
L_.rlow_guidelines.glif 30-Sep-2023 07:03 1820
L_.rlow_xheight.glif 30-Sep-2023 07:03 6631
L__baseline.glif 30-Sep-2023 07:03 1036
L__guidelines.glif 30-Sep-2023 07:03 1881
L__xheight.glif 30-Sep-2023 07:03 7211
M_.glif 30-Sep-2023 07:03 97K
M_.glifjson 30-Sep-2023 07:01 11K
M_.rlow.glif 30-Sep-2023 07:03 79K
M_.rlow.glifjson 30-Sep-2023 07:01 11K
M_.rlow_baseline.glif 30-Sep-2023 07:03 1021
M_.rlow_guidelines.glif 30-Sep-2023 07:03 1868
M_.rlow_xheight.glif 30-Sep-2023 07:03 6636
M__baseline.glif 30-Sep-2023 07:03 1014
M__guidelines.glif 30-Sep-2023 07:03 1837
M__xheight.glif 30-Sep-2023 07:03 8808
N_.glif 30-Sep-2023 07:03 64K
N_.glifjson 30-Sep-2023 07:01 7756
N_.rlow.glif 30-Sep-2023 07:03 60K
N_.rlow.glifjson 30-Sep-2023 07:01 7660
N_.rlow_baseline.glif 30-Sep-2023 07:03 1021
N_.rlow_guidelines.glif 30-Sep-2023 07:03 1868
N_.rlow_xheight.glif 30-Sep-2023 07:03 5031
N__baseline.glif 30-Sep-2023 07:03 1038
N__guidelines.glif 30-Sep-2023 07:03 1885
N__xheight.glif 30-Sep-2023 07:03 6661
O_.alt.glif 30-Sep-2023 07:03 50K
O_.alt.glifjson 30-Sep-2023 07:01 3843
O_.alt_baseline.glif 30-Sep-2023 07:03 1020
O_.alt_guidelines.glif 30-Sep-2023 07:03 1867
O_.alt_xheight.glif 30-Sep-2023 07:03 5556
O_.glif 30-Sep-2023 07:03 68K
O_.glifjson 30-Sep-2023 07:01 6396
O_.rhigh.glif 30-Sep-2023 07:03 68K
O_.rhigh.glifjson 30-Sep-2023 07:01 5588
O_.rhigh_baseline.glif 30-Sep-2023 07:03 1022
O_.rhigh_guidelines.glif 30-Sep-2023 07:03 1869
O_.rhigh_xheight.glif 30-Sep-2023 07:03 5558
O_E_.glif 30-Sep-2023 07:03 121K
O_E_.glifjson 30-Sep-2023 07:01 10K
O_E_.rlow.glif 30-Sep-2023 07:03 113K
O_E_.rlow.glifjson 30-Sep-2023 07:01 10K
O_E_.rlow_baseline.glif 30-Sep-2023 07:03 1020
O_E_.rlow_guidelines.glif 30-Sep-2023 07:03 1865
O_E_.rlow_xheight.glif 30-Sep-2023 07:03 8306
O_E__baseline.glif 30-Sep-2023 07:03 1047
O_E__guidelines.glif 30-Sep-2023 07:03 1900
O_E__xheight.glif 30-Sep-2023 07:03 9897
O__baseline.glif 30-Sep-2023 07:03 1038
O__guidelines.glif 30-Sep-2023 07:03 1885
O__xheight.glif 30-Sep-2023 07:03 5574
O_slash.glif 30-Sep-2023 07:03 70K
O_slash.glifjson 30-Sep-2023 07:01 5867
O_slash_baseline.glif 30-Sep-2023 07:03 1043
O_slash_guidelines.glif 30-Sep-2023 07:03 1890
O_slash_xheight.glif 30-Sep-2023 07:03 5579
P_.glif 30-Sep-2023 07:03 67K
P_.glifjson 30-Sep-2023 07:01 8142
P_.rhigh.glif 30-Sep-2023 07:03 79K
P_.rhigh.glifjson 30-Sep-2023 07:01 9935
P_.rhigh_baseline.glif 30-Sep-2023 07:03 1022
P_.rhigh_guidelines.glif 30-Sep-2023 07:03 1869
P_.rhigh_xheight.glif 30-Sep-2023 07:03 6129
P__baseline.glif 30-Sep-2023 07:03 1014
P__guidelines.glif 30-Sep-2023 07:03 1837
P__xheight.glif 30-Sep-2023 07:03 6123
Q_.glif 30-Sep-2023 07:03 72K
Q_.glifjson 30-Sep-2023 07:01 6998
Q_.rlow.glif 30-Sep-2023 07:03 80K
Q_.rlow.glifjson 30-Sep-2023 07:01 6988
Q_.rlow_baseline.glif 30-Sep-2023 07:03 1021
Q_.rlow_guidelines.glif 30-Sep-2023 07:03 1868
Q_.rlow_xheight.glif 30-Sep-2023 07:03 6645
Q__baseline.glif 30-Sep-2023 07:03 1038
Q__guidelines.glif 30-Sep-2023 07:03 1885
Q__xheight.glif 30-Sep-2023 07:03 5062
R_.glif 30-Sep-2023 07:03 95K
R_.glifjson 30-Sep-2023 07:01 8422
R_.rlow.glif 30-Sep-2023 07:03 76K
R_.rlow.glifjson 30-Sep-2023 07:01 8418
R_.rlow_baseline.glif 30-Sep-2023 07:03 1021
R_.rlow_guidelines.glif 30-Sep-2023 07:03 1868
R_.rlow_xheight.glif 30-Sep-2023 07:03 5544
R_.rlowhigh.glif 30-Sep-2023 07:03 83K
R_.rlowhigh.glifjson 30-Sep-2023 07:01 8417
R_.rlowhigh_baseline.glif 30-Sep-2023 07:03 1025
R_.rlowhigh_guidelines.glif 30-Sep-2023 07:03 1872
R_.rlowhigh_xheight.glif 30-Sep-2023 07:03 6139
R_.rlowlow.glif 30-Sep-2023 07:03 89K
R_.rlowlow.glifjson 30-Sep-2023 07:01 11K
R_.rlowlow_baseline.glif 30-Sep-2023 07:03 1024
R_.rlowlow_guidelines.glif 30-Sep-2023 07:03 1871
R_.rlowlow_xheight.glif 30-Sep-2023 07:03 6662
R__baseline.glif 30-Sep-2023 07:03 1038
R__guidelines.glif 30-Sep-2023 07:03 1885
R__xheight.glif 30-Sep-2023 07:03 7214
S_.glif 30-Sep-2023 07:03 72K
S_.glifjson 30-Sep-2023 07:01 7983
S_.rhigh.glif 30-Sep-2023 07:03 84K
S_.rhigh.glifjson 30-Sep-2023 07:01 8890
S_.rhigh_baseline.glif 30-Sep-2023 07:03 1022
S_.rhigh_guidelines.glif 30-Sep-2023 07:03 1869
S_.rhigh_xheight.glif 30-Sep-2023 07:03 6108
S__baseline.glif 30-Sep-2023 07:03 1038
S__guidelines.glif 30-Sep-2023 07:03 1885
S__xheight.glif 30-Sep-2023 07:03 6124
T_.glif 30-Sep-2023 07:03 79K
T_.glifjson 30-Sep-2023 07:01 10K
T_.rhigh.glif 30-Sep-2023 07:03 92K
T_.rhigh.glifjson 30-Sep-2023 07:01 9948
T_.rhigh_baseline.glif 30-Sep-2023 07:03 1022
T_.rhigh_guidelines.glif 30-Sep-2023 07:03 1869
T_.rhigh_xheight.glif 30-Sep-2023 07:03 6652
T__baseline.glif 30-Sep-2023 07:03 1038
T__guidelines.glif 30-Sep-2023 07:03 1885
T__xheight.glif 30-Sep-2023 07:03 5555
T_horn.glif 30-Sep-2023 07:03 59K
T_horn.glifjson 30-Sep-2023 07:01 5919
T_horn_baseline.glif 30-Sep-2023 07:03 1042
T_horn_guidelines.glif 30-Sep-2023 07:03 1889
T_horn_xheight.glif 30-Sep-2023 07:03 5046
U_.glif 30-Sep-2023 07:03 83K
U_.glifjson 30-Sep-2023 07:01 7753
U_.rlow.glif 30-Sep-2023 07:03 70K
U_.rlow.glifjson 30-Sep-2023 07:01 7749
U_.rlow_baseline.glif 30-Sep-2023 07:03 997
U_.rlow_guidelines.glif 30-Sep-2023 07:03 1820
U_.rlow_xheight.glif 30-Sep-2023 07:03 5540
U__baseline.glif 30-Sep-2023 07:03 1014
U__guidelines.glif 30-Sep-2023 07:03 1837
U__xheight.glif 30-Sep-2023 07:03 7234
V_.glif 30-Sep-2023 07:03 47K
V_.glifjson 30-Sep-2023 07:01 7270
V__baseline.glif 30-Sep-2023 07:03 1038
V__guidelines.glif 30-Sep-2023 07:03 1885
V__xheight.glif 30-Sep-2023 07:03 5580
W_.glif 30-Sep-2023 07:03 87K
W_.glifjson 30-Sep-2023 07:01 10K
W__baseline.glif 30-Sep-2023 07:03 1014
W__guidelines.glif 30-Sep-2023 07:03 1837
W__xheight.glif 30-Sep-2023 07:03 7728
X_.glif 30-Sep-2023 07:03 59K
X_.glifjson 30-Sep-2023 07:01 6768
X_.rlow.glif 30-Sep-2023 07:03 51K
X_.rlow.glifjson 30-Sep-2023 07:01 6763
X_.rlow_baseline.glif 30-Sep-2023 07:03 997
X_.rlow_guidelines.glif 30-Sep-2023 07:03 1820
X_.rlow_xheight.glif 30-Sep-2023 07:03 5031
X__baseline.glif 30-Sep-2023 07:03 1014
X__guidelines.glif 30-Sep-2023 07:03 1837
X__xheight.glif 30-Sep-2023 07:03 6122
Y_.glif 30-Sep-2023 07:03 96K
Y_.glifjson 30-Sep-2023 07:01 9538
Y_.rlow.glif 30-Sep-2023 07:03 83K
Y_.rlow.glifjson 30-Sep-2023 07:01 7954
Y_.rlow_baseline.glif 30-Sep-2023 07:03 997
Y_.rlow_guidelines.glif 30-Sep-2023 07:03 1820
Y_.rlow_xheight.glif 30-Sep-2023 07:03 5527
Y__baseline.glif 30-Sep-2023 07:03 1038
Y__guidelines.glif 30-Sep-2023 07:03 1885
Y__xheight.glif 30-Sep-2023 07:03 6675
Z_.glif 30-Sep-2023 07:03 75K
Z_.glifjson 30-Sep-2023 07:01 8158
Z_.rlow.glif 30-Sep-2023 07:03 63K
Z_.rlow.glifjson 30-Sep-2023 07:01 6995
Z_.rlow_baseline.glif 30-Sep-2023 07:03 1021
Z_.rlow_guidelines.glif 30-Sep-2023 07:03 1868
Z_.rlow_xheight.glif 30-Sep-2023 07:03 4409
Z__baseline.glif 30-Sep-2023 07:03 1014
Z__guidelines.glif 30-Sep-2023 07:03 1837
Z__xheight.glif 30-Sep-2023 07:03 6128
_B_itcoin.glif 30-Sep-2023 07:03 85K
_B_itcoin.glifjson 30-Sep-2023 07:01 14K
_B_itcoin_baseline.glif 30-Sep-2023 07:03 1047
_B_itcoin_guidelines.glif 30-Sep-2023 07:03 1894
_B_itcoin_xheight.glif 30-Sep-2023 07:03 5062
_E_uro.glif 30-Sep-2023 07:03 63K
_E_uro.glifjson 30-Sep-2023 07:01 9124
_E_uro_baseline.glif 30-Sep-2023 07:03 1044
_E_uro_guidelines.glif 30-Sep-2023 07:03 1891
_E_uro_xheight.glif 30-Sep-2023 07:03 6124
_J_pnP_ostalM_ark.glif 30-Sep-2023 07:03 28K
_J_pnP_ostalM_ark.glifjson 30-Sep-2023 07:01 5284
_J_pnP_ostalM_ark_baseline.glif 30-Sep-2023 07:03 1079
_J_pnP_ostalM_ark_guidelines.glif 30-Sep-2023 07:03 1928
_J_pnP_ostalM_ark_xheight.glif 30-Sep-2023 07:03 3993
_L_ira.glif 30-Sep-2023 07:03 51K
_L_ira.glifjson 30-Sep-2023 07:01 5928
_L_ira_baseline.glif 30-Sep-2023 07:03 1044
_L_ira_guidelines.glif 30-Sep-2023 07:03 1891
_L_ira_xheight.glif 30-Sep-2023 07:03 5063
_M_athP_i.glif 30-Sep-2023 07:03 31K
_M_athP_i.glifjson 30-Sep-2023 07:01 7955
_M_athP_i_baseline.glif 30-Sep-2023 07:03 1025
_M_athP_i_guidelines.glif 30-Sep-2023 07:03 1850
_M_athP_i_xheight.glif 30-Sep-2023 07:03 3397
_P_eso.glif 30-Sep-2023 07:03 83K
_P_eso.glifjson 30-Sep-2023 07:01 8424
_P_eso_baseline.glif 30-Sep-2023 07:03 1044
_P_eso_guidelines.glif 30-Sep-2023 07:03 1891
_P_eso_xheight.glif 30-Sep-2023 07:03 5574
_R_upee.glif 30-Sep-2023 07:03 40K
_R_upee.glifjson 30-Sep-2023 07:01 5491
_R_upee_baseline.glif 30-Sep-2023 07:03 1047
_R_upee_guidelines.glif 30-Sep-2023 07:03 1896
_R_upee_xheight.glif 30-Sep-2023 07:03 3960
_W_on.glif 30-Sep-2023 07:03 85K
_W_on.glifjson 30-Sep-2023 07:01 8455
_W_on_baseline.glif 30-Sep-2023 07:03 1019
_W_on_guidelines.glif 30-Sep-2023 07:03 1842
_W_on_xheight.glif 30-Sep-2023 07:03 7733
__combstroke1.big.glif 30-Sep-2023 07:03 898
__combstroke1.glif 30-Sep-2023 07:03 905
__combstroke2.big.glif 30-Sep-2023 07:03 1822
__combstroke2.glif 30-Sep-2023 07:03 2487
__combstroke3.big.glif 30-Sep-2023 07:03 1895
__combstroke3.glif 30-Sep-2023 07:03 4161
__combstroke4.big.glif 30-Sep-2023 07:03 1703
__combstroke4.glif 30-Sep-2023 07:03 2069
__combstroke5.big.glif 30-Sep-2023 07:03 1429
__combstroke5.glif 30-Sep-2023 07:03 3232
__combstroke6.big.glif 30-Sep-2023 07:03 1336
__combstroke6.glif 30-Sep-2023 07:03 2997
__combstroke7.big.glif 30-Sep-2023 07:03 1314
__combstroke7.glif 30-Sep-2023 07:03 1486
__combstroke8.big.glif 30-Sep-2023 07:03 1785
__combstroke8.glif 30-Sep-2023 07:03 3998
__combstroke9.big.glif 30-Sep-2023 07:03 1565
__combstroke9.glif 30-Sep-2023 07:03 1773
_notdef.glif 30-Sep-2023 07:03 85K
_notdef.glifjson 30-Sep-2023 07:01 13K
_notdef_baseline.glif 30-Sep-2023 07:03 1019
_notdef_guidelines.glif 30-Sep-2023 07:03 1842
_notdef_xheight.glif 30-Sep-2023 07:03 6551
a.glif 30-Sep-2023 07:03 43K
a.glifjson 30-Sep-2023 07:01 10K
a.high.glif 30-Sep-2023 07:03 52K
a.high.glifjson 30-Sep-2023 07:01 9668
a.high_baseline.glif 30-Sep-2023 07:03 999
a.high_guidelines.glif 30-Sep-2023 07:03 1824
a.high_xheight.glif 30-Sep-2023 07:03 4479
a.low.glif 30-Sep-2023 07:03 44K
a.low.glifjson 30-Sep-2023 07:01 7671
a.low_baseline.glif 30-Sep-2023 07:03 1020
a.low_guidelines.glif 30-Sep-2023 07:03 1867
a.low_xheight.glif 30-Sep-2023 07:03 5016
a_baseline.glif 30-Sep-2023 07:03 1040
a_guidelines.glif 30-Sep-2023 07:03 1889
a_xheight.glif 30-Sep-2023 07:03 3964
acute.glif 30-Sep-2023 07:03 7392
acute.glifjson 30-Sep-2023 07:01 2052
acute_baseline.glif 30-Sep-2023 07:03 1044
acute_guidelines.glif 30-Sep-2023 07:03 1893
acute_xheight.glif 30-Sep-2023 07:03 3958
acutecomb.glif 30-Sep-2023 07:03 6345
acutecomb.glifjson 30-Sep-2023 07:01 2055
acutecomb_baseline.glif 30-Sep-2023 07:03 106
acutecomb_guidelines.glif 30-Sep-2023 07:03 106
acutecomb_xheight.glif 30-Sep-2023 07:03 106
ae.glif 30-Sep-2023 07:03 48K
ae.glifjson 30-Sep-2023 07:01 10K
ae.high.glif 30-Sep-2023 07:03 54K
ae.high.glifjson 30-Sep-2023 07:01 10K
ae.high_baseline.glif 30-Sep-2023 07:03 1000
ae.high_guidelines.glif 30-Sep-2023 07:03 1825
ae.high_xheight.glif 30-Sep-2023 07:03 4498
ae.low.glif 30-Sep-2023 07:03 54K
ae.low.glifjson 30-Sep-2023 07:01 10K
ae.low_baseline.glif 30-Sep-2023 07:03 1021
ae.low_guidelines.glif 30-Sep-2023 07:03 1868
ae.low_xheight.glif 30-Sep-2023 07:03 5032
ae_baseline.glif 30-Sep-2023 07:03 1017
ae_guidelines.glif 30-Sep-2023 07:03 1842
ae_xheight.glif 30-Sep-2023 07:03 3368
ampersand.glif 30-Sep-2023 07:03 37K
ampersand.glifjson 30-Sep-2023 07:01 7200
ampersand_baseline.glif 30-Sep-2023 07:03 1048
ampersand_guidelines.glif 30-Sep-2023 07:03 1897
ampersand_xheight.glif 30-Sep-2023 07:03 2309
asciicircum.glif 30-Sep-2023 07:03 12K
asciicircum.glifjson 30-Sep-2023 07:01 2546
asciicircum_baseline.glif 30-Sep-2023 07:03 1050
asciicircum_guidelines.glif 30-Sep-2023 07:03 1899
asciicircum_xheight.glif 30-Sep-2023 07:03 3959
asciitilde.glif 30-Sep-2023 07:03 14K
asciitilde.glifjson 30-Sep-2023 07:01 3627
asciitilde_baseline.glif 30-Sep-2023 07:03 1049
asciitilde_guidelines.glif 30-Sep-2023 07:03 1898
asciitilde_xheight.glif 30-Sep-2023 07:03 3419
asterisk.glif 30-Sep-2023 07:03 21K
asterisk.glifjson 30-Sep-2023 07:01 5271
asterisk_baseline.glif 30-Sep-2023 07:03 1047
asterisk_guidelines.glif 30-Sep-2023 07:03 1896
asterisk_xheight.glif 30-Sep-2023 07:03 3961
at.glif 30-Sep-2023 07:03 76K
at.glifjson 30-Sep-2023 07:01 13K
at_baseline.glif 30-Sep-2023 07:03 1017
at_guidelines.glif 30-Sep-2023 07:03 1842
at_xheight.glif 30-Sep-2023 07:03 4476
b.glif 30-Sep-2023 07:03 63K
b.glifjson 30-Sep-2023 07:01 6314
b.high.glif 30-Sep-2023 07:03 56K
b.high.glifjson 30-Sep-2023 07:01 8054
b.high_baseline.glif 30-Sep-2023 07:03 1023
b.high_guidelines.glif 30-Sep-2023 07:03 1872
b.high_xheight.glif 30-Sep-2023 07:03 3936
b.low.glif 30-Sep-2023 07:03 57K
b.low.glifjson 30-Sep-2023 07:01 6318
b.low_baseline.glif 30-Sep-2023 07:03 1020
b.low_guidelines.glif 30-Sep-2023 07:03 1867
b.low_xheight.glif 30-Sep-2023 07:03 5041
b_baseline.glif 30-Sep-2023 07:03 1038
b_guidelines.glif 30-Sep-2023 07:03 1885
b_xheight.glif 30-Sep-2023 07:03 6643
backslash.glif 30-Sep-2023 07:03 20K
backslash.glifjson 30-Sep-2023 07:01 2059
backslash_baseline.glif 30-Sep-2023 07:03 1048
backslash_guidelines.glif 30-Sep-2023 07:03 1897
backslash_xheight.glif 30-Sep-2023 07:03 2323
bar.glif 30-Sep-2023 07:03 18K
bar.glifjson 30-Sep-2023 07:01 2049
bar_baseline.glif 30-Sep-2023 07:03 1042
bar_guidelines.glif 30-Sep-2023 07:03 1891
bar_xheight.glif 30-Sep-2023 07:03 2842
braceleft.glif 30-Sep-2023 07:03 33K
braceleft.glifjson 30-Sep-2023 07:01 5255
braceleft_baseline.glif 30-Sep-2023 07:03 1022
braceleft_guidelines.glif 30-Sep-2023 07:03 1845
braceleft_xheight.glif 30-Sep-2023 07:03 5053
braceright.glif 30-Sep-2023 07:03 35K
braceright.glifjson 30-Sep-2023 07:01 5255
braceright_baseline.glif 30-Sep-2023 07:03 1023
